<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Accounting for Decision Making and Control</title>
	<atom:link href="http://www.accountantnorwalk.com/accounting-for-decision-making-and-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountantnorwalk.com/accounting-for-decision-making-and-control/</link>
	<description>A Norwalk Accountant Group</description>
	<lastBuildDate>Sun, 11 Apr 2010 17:39:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.accountantnorwalk.com/accounting-for-decision-making-and-control/comment-page-1/#comment-807</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/accounting-for-decision-making-and-control/#comment-807</guid>
		<description>Zimmerman does a good job laying out many different cost allocation schemes.  He gives an unbiased review of the strengths and weaknesses of each system.  The angle Zimmerman takes is to point out the differences between using cost information for decision making,and for decision (behavioral) control.  There is a good deal of organizational theory involved.  I took a course in cost accounting at the University of Chicago GSB with a colleague of Zimmerman&#039;s.  They taught together at U of Rochester.  The professor did a better job of getting the point across.  Zimmerman tries not to put much opinion into the text, and as such, comes up short on making his point in most cases.  If your looking for a simple layout of various costing systems, this might be the book for you.  If you like a little more persuasion in your academic reading, skip this one.&lt;p&gt;Additionally, the examples used are often too long and drawn out.  I dont think he gives the reader enough credit.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>Zimmerman does a good job laying out many different cost allocation schemes.  He gives an unbiased review of the strengths and weaknesses of each system.  The angle Zimmerman takes is to point out the differences between using cost information for decision making,and for decision (behavioral) control.  There is a good deal of organizational theory involved.  I took a course in cost accounting at the University of Chicago GSB with a colleague of Zimmerman&#8217;s.  They taught together at U of Rochester.  The professor did a better job of getting the point across.  Zimmerman tries not to put much opinion into the text, and as such, comes up short on making his point in most cases.  If your looking for a simple layout of various costing systems, this might be the book for you.  If you like a little more persuasion in your academic reading, skip this one.
<p>Additionally, the examples used are often too long and drawn out.  I dont think he gives the reader enough credit.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.accountantnorwalk.com/accounting-for-decision-making-and-control/comment-page-1/#comment-806</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/accounting-for-decision-making-and-control/#comment-806</guid>
		<description>The great take away from this book is that executives try hard to achieve the optimal solutions for management problems, but that they seldomly succeed. The reason: they underestimate the creativity of their sub-ordinates (and their superiors). &lt;br&gt;For ages students and lecturers thought management accounting was dull. Zimmerman shows how fascinating this subject can be. The decision making parts show how to calculate optimal solutions for management accounting problems, the control parts make your realize how difficult it is to make the optimal solutions come true. The implication: the amount of consulting work to be done is infinite.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>The great take away from this book is that executives try hard to achieve the optimal solutions for management problems, but that they seldomly succeed. The reason: they underestimate the creativity of their sub-ordinates (and their superiors). <br />For ages students and lecturers thought management accounting was dull. Zimmerman shows how fascinating this subject can be. The decision making parts show how to calculate optimal solutions for management accounting problems, the control parts make your realize how difficult it is to make the optimal solutions come true. The implication: the amount of consulting work to be done is infinite.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barbara</title>
		<link>http://www.accountantnorwalk.com/accounting-for-decision-making-and-control/comment-page-1/#comment-805</link>
		<dc:creator>barbara</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/accounting-for-decision-making-and-control/#comment-805</guid>
		<description>This book is very similar to Managerial Accounting by Morse and Zimmerman. It&#039;s a great book. The lay-out is attractive. It&#039;s easy to trace something and the examples are really clear. It provides a good framework for  evaluating accounting systems and a basis for analysing proposed changes to  these systems.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>This book is very similar to Managerial Accounting by Morse and Zimmerman. It&#8217;s a great book. The lay-out is attractive. It&#8217;s easy to trace something and the examples are really clear. It provides a good framework for  evaluating accounting systems and a basis for analysing proposed changes to  these systems.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eekno Jo</title>
		<link>http://www.accountantnorwalk.com/accounting-for-decision-making-and-control/comment-page-1/#comment-804</link>
		<dc:creator>Eekno Jo</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/accounting-for-decision-making-and-control/#comment-804</guid>
		<description>It contains philosophy and present contept to apply to the decision making. Managerial accounting is more than journal entry and computation. It&#039;s about decision making and performance evaluation.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>It contains philosophy and present contept to apply to the decision making. Managerial accounting is more than journal entry and computation. It&#8217;s about decision making and performance evaluation.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barbara</title>
		<link>http://www.accountantnorwalk.com/accounting-for-decision-making-and-control/comment-page-1/#comment-803</link>
		<dc:creator>barbara</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/accounting-for-decision-making-and-control/#comment-803</guid>
		<description>This book is very similar to Managerial Accounting by Morse and Zimmerman. It&#039;s a great book. The lay-out is attractive. It&#039;s easy to trace something and the examples are really clear. It provides a good framework for  evaluating accounting systems and a basis for analysing proposed changes to  these systems.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>This book is very similar to Managerial Accounting by Morse and Zimmerman. It&#8217;s a great book. The lay-out is attractive. It&#8217;s easy to trace something and the examples are really clear. It provides a good framework for  evaluating accounting systems and a basis for analysing proposed changes to  these systems.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
