<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Focus CPA Group, Inc. (562)281-1040</title>
	<atom:link href="http://www.accountantnorwalk.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountantnorwalk.com</link>
	<description>A Norwalk Accountant Group</description>
	<lastBuildDate>Sun, 11 Apr 2010 17:39:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on New* Fast PC Secrets &#8211; Eliminate Slow Computer Problems 13 Vids. by Guy Pelham</title>
		<link>http://www.accountantnorwalk.com/new-fast-pc-secrets-eliminate-slow-computer-problems-13-vids/comment-page-1/#comment-2350</link>
		<dc:creator>Guy Pelham</dc:creator>
		<pubDate>Sun, 11 Apr 2010 17:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/new-fast-pc-secrets-eliminate-slow-computer-problems-13-vids/#comment-2350</guid>
		<description>Insightful subject, I found this right in time. I&#039;m gonna save this post for future reference. Thanks.</description>
		<content:encoded><![CDATA[<p>Insightful subject, I found this right in time. I&#8217;m gonna save this post for future reference. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Accounting: Tools For Business Kimmel by Buitenland hypotheek</title>
		<link>http://www.accountantnorwalk.com/financial-accounting-tools-for-business-kimmel/comment-page-1/#comment-2348</link>
		<dc:creator>Buitenland hypotheek</dc:creator>
		<pubDate>Sun, 11 Apr 2010 14:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/financial-accounting-tools-for-business-kimmel/#comment-2348</guid>
		<description>Okay this is clear 
But looking at the depression  today, think its going to be any better soon.
Looking acroos the country state and seeing that many houses are abandoned. Up for auction.

Hopefully we are getting sun after the rain.

Robin</description>
		<content:encoded><![CDATA[<p>Okay this is clear<br />
But looking at the depression  today, think its going to be any better soon.<br />
Looking acroos the country state and seeing that many houses are abandoned. Up for auction.</p>
<p>Hopefully we are getting sun after the rain.</p>
<p>Robin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Do I Select A Irs Tax Problem Help Cpa ? by Mulch Hockessin de</title>
		<link>http://www.accountantnorwalk.com/how-do-i-select-a-irs-tax-problem-help-cpa/comment-page-1/#comment-1694</link>
		<dc:creator>Mulch Hockessin de</dc:creator>
		<pubDate>Sun, 14 Mar 2010 05:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/how-do-i-select-a-irs-tax-problem-help-cpa/#comment-1694</guid>
		<description>@Marco I know what your saying there .  In todays  economy its tough  to find a  career  that pays  good enough to live on and is stable .  I have found  that if you just work hard and are consistent you can  succeed.  Look at the  writer  of this  article, they are oviously   a hard worker and have just been consistent over time and are now enjoying at least what would appear as somewhat of a success.  I would encourage everyone to just keep hustling and moving forward.</description>
		<content:encoded><![CDATA[<p>@Marco I know what your saying there .  In todays  economy its tough  to find a  career  that pays  good enough to live on and is stable .  I have found  that if you just work hard and are consistent you can  succeed.  Look at the  writer  of this  article, they are oviously   a hard worker and have just been consistent over time and are now enjoying at least what would appear as somewhat of a success.  I would encourage everyone to just keep hustling and moving forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Payroll Books, 1 25 Employees, 10&#8243;x6 1/2&#8243;, Green  Category: Mailers and Pouches by Julie Kazabi</title>
		<link>http://www.accountantnorwalk.com/payroll-books-1-25-employees-10x6-12-green-category-mailers-and-pouches/comment-page-1/#comment-1582</link>
		<dc:creator>Julie Kazabi</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/payroll-books-1-25-employees-10x6-12-green-category-mailers-and-pouches/#comment-1582</guid>
		<description>Pretty thought-invoking post - raises some interesting points for debate. I just stumbled upon your blog this morning and wanted to say that I have really liked browsing some of the posts. Anyways, I’ll be subscribing to your feed and I hope to read more very soon!</description>
		<content:encoded><![CDATA[<p>Pretty thought-invoking post &#8211; raises some interesting points for debate. I just stumbled upon your blog this morning and wanted to say that I have really liked browsing some of the posts. Anyways, I’ll be subscribing to your feed and I hope to read more very soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quickbooks Pos Basic 9 + Hardware + Merchant Services by Alena</title>
		<link>http://www.accountantnorwalk.com/quickbooks-pos-basic-9-hardware-merchant-services/comment-page-1/#comment-1003</link>
		<dc:creator>Alena</dc:creator>
		<pubDate>Sun, 21 Feb 2010 07:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/quickbooks-pos-basic-9-hardware-merchant-services/#comment-1003</guid>
		<description>Specializing in small and medium-sized businesses in both traditional and Internet environments, www.damerchantservices.com has one of the highest merchant acceptance rates in the industry, with most applications approved within two business days. 

In addition, our technological advances have effectively harnessed and exceeded the growing demands in the processing industry—allowing us to support nearly every vertical market with increasing and profitable business solutions.</description>
		<content:encoded><![CDATA[<p>Specializing in small and medium-sized businesses in both traditional and Internet environments, <a href="http://www.damerchantservices.com" rel="nofollow">http://www.damerchantservices.com</a> has one of the highest merchant acceptance rates in the industry, with most applications approved within two business days. </p>
<p>In addition, our technological advances have effectively harnessed and exceeded the growing demands in the processing industry—allowing us to support nearly every vertical market with increasing and profitable business solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fundamental Financial Accounting Concepts by M. Rice</title>
		<link>http://www.accountantnorwalk.com/fundamental-financial-accounting-concepts/comment-page-1/#comment-815</link>
		<dc:creator>M. Rice</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/fundamental-financial-accounting-concepts/#comment-815</guid>
		<description>This text is abysmal. It is riddled with errors and omissions, gives incomplete examples, and presents information unsequentially. It relies too much and for too long on the  horizontal model without practical applicatoin to journals and statements. If your college uses this text (as Medaille College and Finger Lakes Community College currently do) run away!
&lt;br /&gt;
&lt;br /&gt;Fortunately, many of the gaps are filled in by the PowerPoint® presentations they make available on their support site: http://highered.mcgraw-hill.com/sites/0072472960/student_view0/ Note that these presentations are more extensive than the ones on the Topic Tackler CD that comes with the book. You must download these presentations if you want to have a chance with this book.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>This text is abysmal. It is riddled with errors and omissions, gives incomplete examples, and presents information unsequentially. It relies too much and for too long on the  horizontal model without practical applicatoin to journals and statements. If your college uses this text (as Medaille College and Finger Lakes Community College currently do) run away!</p>
<p>Fortunately, many of the gaps are filled in by the PowerPoint® presentations they make available on their support site: <a href="http://highered.mcgraw-hill.com/sites/0072472960/student_view0/" rel="nofollow">http://highered.mcgraw-hill.com/sites/0072472960/student_view0/</a> Note that these presentations are more extensive than the ones on the Topic Tackler CD that comes with the book. You must download these presentations if you want to have a chance with this book.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fundamental Financial Accounting Concepts by William D. Albrecht</title>
		<link>http://www.accountantnorwalk.com/fundamental-financial-accounting-concepts/comment-page-1/#comment-814</link>
		<dc:creator>William D. Albrecht</dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/fundamental-financial-accounting-concepts/#comment-814</guid>
		<description>I&#039;m a professor at a large state university.  On the rare occasions when I teach this course, I always order the Edmonds book.
&lt;br /&gt;
&lt;br /&gt;I believe the purpose of introductory or fundamental financial accounting is to teach students how to read and use finanacial statements.  If used properly by the instructor, this is one of only two books on the market (the other is for MBA students) that can be used for this purpose.
&lt;br /&gt;
&lt;br /&gt;I whole-heartedly endorse the horizontal model used by Edmonds, et. al.  Most text book writers use a form of it.  I even use it in my writings.
&lt;br /&gt;
&lt;br /&gt;Some students want to learn debits and credits.  In my opinion, this is best left to technical courses in accounting for those interested in the nuts and bolts.
&lt;br /&gt;
&lt;br /&gt;However, for anyone who want to get something long-lasting from the course, this text book combined with the right professor, will be about the only option.
&lt;br /&gt;
&lt;br /&gt;If this or any text book is used to teach technical aspects at the fundamental level, you won&#039;t have a good experience.  Techinical aspects are best covered in Intermediate Accounting.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I&#8217;m a professor at a large state university.  On the rare occasions when I teach this course, I always order the Edmonds book.</p>
<p>I believe the purpose of introductory or fundamental financial accounting is to teach students how to read and use finanacial statements.  If used properly by the instructor, this is one of only two books on the market (the other is for MBA students) that can be used for this purpose.</p>
<p>I whole-heartedly endorse the horizontal model used by Edmonds, et. al.  Most text book writers use a form of it.  I even use it in my writings.</p>
<p>Some students want to learn debits and credits.  In my opinion, this is best left to technical courses in accounting for those interested in the nuts and bolts.</p>
<p>However, for anyone who want to get something long-lasting from the course, this text book combined with the right professor, will be about the only option.</p>
<p>If this or any text book is used to teach technical aspects at the fundamental level, you won&#8217;t have a good experience.  Techinical aspects are best covered in Intermediate Accounting.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fundamental Financial Accounting Concepts by Viktoryia Belakhvostsik</title>
		<link>http://www.accountantnorwalk.com/fundamental-financial-accounting-concepts/comment-page-1/#comment-813</link>
		<dc:creator>Viktoryia Belakhvostsik</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/fundamental-financial-accounting-concepts/#comment-813</guid>
		<description>Great seller,  great communication, very fast shipping. Will be glad to do business again!!!!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Great seller,  great communication, very fast shipping. Will be glad to do business again!!!!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fundamental Financial Accounting Concepts by A Reader</title>
		<link>http://www.accountantnorwalk.com/fundamental-financial-accounting-concepts/comment-page-1/#comment-812</link>
		<dc:creator>A Reader</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/fundamental-financial-accounting-concepts/#comment-812</guid>
		<description>In these tough economic times I am very angry that this book is being used in my son&#039;s college course. It is TOO expensive and McGraw and Hill did not release any of the paperbacks to be sold which were priced on Amazon @ $71.00 versus $179.00 and up for the hardcover! I even called McGraw and they do not even had the paperback listed as being available. 
&lt;br /&gt;
&lt;br /&gt;Mr. Edmonds is an educator. You would think that he would see to it that a more affordable book like the paperback version would be available especially during this financially tough time for college students and their families.  
&lt;br /&gt;
&lt;br /&gt;Shame on those connected with this book that they did not make available to students the more affordable paperback version. Even the used copies are sold for over $100 which is just ridiculous. 
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>In these tough economic times I am very angry that this book is being used in my son&#8217;s college course. It is TOO expensive and McGraw and Hill did not release any of the paperbacks to be sold which were priced on Amazon @ $71.00 versus $179.00 and up for the hardcover! I even called McGraw and they do not even had the paperback listed as being available. </p>
<p>Mr. Edmonds is an educator. You would think that he would see to it that a more affordable book like the paperback version would be available especially during this financially tough time for college students and their families.  </p>
<p>Shame on those connected with this book that they did not make available to students the more affordable paperback version. Even the used copies are sold for over $100 which is just ridiculous. </p>
<p>Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fundamental Financial Accounting Concepts by Anonymous</title>
		<link>http://www.accountantnorwalk.com/fundamental-financial-accounting-concepts/comment-page-1/#comment-811</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/fundamental-financial-accounting-concepts/#comment-811</guid>
		<description>This Book begins using something called horizontial statments and then in chapter 5 switches to regular T accounts thus confusing students completely, I have yet to find a student that tells me the book is easy to understand or useful. It would be helpful if there was a solutions manual. Our school will change books next semester. It&#039;s not even good enough to make dorm furniture.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>This Book begins using something called horizontial statments and then in chapter 5 switches to regular T accounts thus confusing students completely, I have yet to find a student that tells me the book is easy to understand or useful. It would be helpful if there was a solutions manual. Our school will change books next semester. It&#8217;s not even good enough to make dorm furniture.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

