<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Am Preparing A Cash Flow Statement. What Exactly Does The &#8220;cash Flow From Financing&#8221; Entails?</title>
	<atom:link href="http://www.accountantnorwalk.com/i-am-preparing-a-cash-flow-statement-what-exactly-does-the-cash-flow-from-financing-entails/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountantnorwalk.com/i-am-preparing-a-cash-flow-statement-what-exactly-does-the-cash-flow-from-financing-entails/</link>
	<description>A Norwalk Accountant Group</description>
	<lastBuildDate>Sun, 11 Apr 2010 17:39:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bugoy</title>
		<link>http://www.accountantnorwalk.com/i-am-preparing-a-cash-flow-statement-what-exactly-does-the-cash-flow-from-financing-entails/comment-page-1/#comment-478</link>
		<dc:creator>Bugoy</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/i-am-preparing-a-cash-flow-statement-what-exactly-does-the-cash-flow-from-financing-entails/#comment-478</guid>
		<description>example for the negative 5m or positive 5m, just think of it this way, like depreciation is not a physical outlay of cash but since it was subtracted you add back the amount to come up wih the actual cash flow.  Think of all accounts and amounts in that sense.</description>
		<content:encoded><![CDATA[<p>example for the negative 5m or positive 5m, just think of it this way, like depreciation is not a physical outlay of cash but since it was subtracted you add back the amount to come up wih the actual cash flow.  Think of all accounts and amounts in that sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wk</title>
		<link>http://www.accountantnorwalk.com/i-am-preparing-a-cash-flow-statement-what-exactly-does-the-cash-flow-from-financing-entails/comment-page-1/#comment-479</link>
		<dc:creator>wk</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/i-am-preparing-a-cash-flow-statement-what-exactly-does-the-cash-flow-from-financing-entails/#comment-479</guid>
		<description>&quot;cash flow from financing&quot; is cash you borrowed for the business (operations) and are using.
Cash Flow is generally the net of cash in &amp; out</description>
		<content:encoded><![CDATA[<p>&#8220;cash flow from financing&#8221; is cash you borrowed for the business (operations) and are using.<br />
Cash Flow is generally the net of cash in &#038; out</p>
]]></content:encoded>
	</item>
</channel>
</rss>
