<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft  Excel Data Analysis and Business Modeling</title>
	<atom:link href="http://www.accountantnorwalk.com/microsoft-excel-data-analysis-and-business-modeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountantnorwalk.com/microsoft-excel-data-analysis-and-business-modeling/</link>
	<description>A Norwalk Accountant Group</description>
	<lastBuildDate>Sun, 11 Apr 2010 17:39:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: T. Haddad</title>
		<link>http://www.accountantnorwalk.com/microsoft-excel-data-analysis-and-business-modeling/comment-page-1/#comment-783</link>
		<dc:creator>T. Haddad</dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/microsoft-excel-data-analysis-and-business-modeling/#comment-783</guid>
		<description>I have read many books in excel, but this book is really the most beneficial and excellent book I&#039;ve used in my life. It is full with practical not theoritical examples. and you can benefit form it in your work.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I have read many books in excel, but this book is really the most beneficial and excellent book I&#8217;ve used in my life. It is full with practical not theoritical examples. and you can benefit form it in your work.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.accountantnorwalk.com/microsoft-excel-data-analysis-and-business-modeling/comment-page-1/#comment-782</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/microsoft-excel-data-analysis-and-business-modeling/#comment-782</guid>
		<description>I think the book provides many good tips on learning how to use the many tools excel provides a business analyst.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>I think the book provides many good tips on learning how to use the many tools excel provides a business analyst.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.accountantnorwalk.com/microsoft-excel-data-analysis-and-business-modeling/comment-page-1/#comment-781</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/microsoft-excel-data-analysis-and-business-modeling/#comment-781</guid>
		<description>It could possibly be a 5 star. It&#039;s great for those who need it to supplement knowledge obtained &quot;on the job&quot;. I recommend it.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>It could possibly be a 5 star. It&#8217;s great for those who need it to supplement knowledge obtained &#8220;on the job&#8221;. I recommend it.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. P. Hamilton</title>
		<link>http://www.accountantnorwalk.com/microsoft-excel-data-analysis-and-business-modeling/comment-page-1/#comment-780</link>
		<dc:creator>M. P. Hamilton</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/microsoft-excel-data-analysis-and-business-modeling/#comment-780</guid>
		<description>I had to use for a college class, but great speed in shipping.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>I had to use for a college class, but great speed in shipping.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stay focused</title>
		<link>http://www.accountantnorwalk.com/microsoft-excel-data-analysis-and-business-modeling/comment-page-1/#comment-779</link>
		<dc:creator>Stay focused</dc:creator>
		<pubDate>Thu, 28 Jan 2010 15:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/microsoft-excel-data-analysis-and-business-modeling/#comment-779</guid>
		<description>Product was in good condition and it arrived in a timely fashion. If the need arises I will purchase items from this vendor again, no questions asked. 
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Product was in good condition and it arrived in a timely fashion. If the need arises I will purchase items from this vendor again, no questions asked.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
