<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Money 2006 Small Business</title>
	<atom:link href="http://www.accountantnorwalk.com/microsoft-money-2006-small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountantnorwalk.com/microsoft-money-2006-small-business/</link>
	<description>A Norwalk Accountant Group</description>
	<lastBuildDate>Sun, 11 Apr 2010 17:39:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: F. K. Deutschmann</title>
		<link>http://www.accountantnorwalk.com/microsoft-money-2006-small-business/comment-page-1/#comment-331</link>
		<dc:creator>F. K. Deutschmann</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/microsoft-money-2006-small-business/#comment-331</guid>
		<description>Money 2005 was revolutionary, but many features didn&#039;t work. Support was poor. The new product has minor changes, but the things that I consider important now work.  
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Money 2005 was revolutionary, but many features didn&#8217;t work. Support was poor. The new product has minor changes, but the things that I consider important now work.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron R</title>
		<link>http://www.accountantnorwalk.com/microsoft-money-2006-small-business/comment-page-1/#comment-330</link>
		<dc:creator>Ron R</dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/microsoft-money-2006-small-business/#comment-330</guid>
		<description>I have been using MS Money for Small business since I started a one person psychology practice after having been an owner of a large group practice where we used Quickbooks.  I never liked QB.  I thought it was too complicated to get started and now if I want to use the online banking, I have to pay $15 a month to my bank and an  extra $200 for a one person payroll.  I found MS Money for Small Business very easy to set up, no charge for online banking with my bank, and one year free payroll that costs $10 a month after one year.  Seems to me that using MS Money for SB is a non brainer and using QB is an expensive and complicate proposition.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I have been using MS Money for Small business since I started a one person psychology practice after having been an owner of a large group practice where we used Quickbooks.  I never liked QB.  I thought it was too complicated to get started and now if I want to use the online banking, I have to pay $15 a month to my bank and an  extra $200 for a one person payroll.  I found MS Money for Small Business very easy to set up, no charge for online banking with my bank, and one year free payroll that costs $10 a month after one year.  Seems to me that using MS Money for SB is a non brainer and using QB is an expensive and complicate proposition.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Ryan</title>
		<link>http://www.accountantnorwalk.com/microsoft-money-2006-small-business/comment-page-1/#comment-329</link>
		<dc:creator>Jonathan Ryan</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/microsoft-money-2006-small-business/#comment-329</guid>
		<description>Just like the major competitor, This product is very easy to use and upgrade. Is a bit slow when first starting up but then the details and reports provided are very helpful. Have not generated an invoice yet but did try a demo one and I think this product is worth the price.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Just like the major competitor, This product is very easy to use and upgrade. Is a bit slow when first starting up but then the details and reports provided are very helpful. Have not generated an invoice yet but did try a demo one and I think this product is worth the price.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip J. Cannon</title>
		<link>http://www.accountantnorwalk.com/microsoft-money-2006-small-business/comment-page-1/#comment-328</link>
		<dc:creator>Philip J. Cannon</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/microsoft-money-2006-small-business/#comment-328</guid>
		<description>Overall good upgrade.  Was looking to be able to have sub categories and this upgrade does not allow that.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Overall good upgrade.  Was looking to be able to have sub categories and this upgrade does not allow that.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cody B. Heinze</title>
		<link>http://www.accountantnorwalk.com/microsoft-money-2006-small-business/comment-page-1/#comment-327</link>
		<dc:creator>Cody B. Heinze</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/microsoft-money-2006-small-business/#comment-327</guid>
		<description>This Product rocks. It&#039;s simple, but yet powerful. Much better version than 2005, and 2004.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This Product rocks. It&#8217;s simple, but yet powerful. Much better version than 2005, and 2004.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
