<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QuickBooks Pro 2007 for Mac</title>
	<atom:link href="http://www.accountantnorwalk.com/quickbooks-pro-2007-for-mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountantnorwalk.com/quickbooks-pro-2007-for-mac/</link>
	<description>A Norwalk Accountant Group</description>
	<lastBuildDate>Sun, 11 Apr 2010 17:39:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Larry Lazzaro</title>
		<link>http://www.accountantnorwalk.com/quickbooks-pro-2007-for-mac/comment-page-1/#comment-441</link>
		<dc:creator>Larry Lazzaro</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/quickbooks-pro-2007-for-mac/#comment-441</guid>
		<description>It still has some bugs, some crashing.  But all in all it&#039;s great
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>It still has some bugs, some crashing.  But all in all it&#8217;s great<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E. Leopold</title>
		<link>http://www.accountantnorwalk.com/quickbooks-pro-2007-for-mac/comment-page-1/#comment-440</link>
		<dc:creator>E. Leopold</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/quickbooks-pro-2007-for-mac/#comment-440</guid>
		<description>It will serve the purpose I bought it for, but it is not made for simpletons like me. I am just glad they made one for Mac users. Thanks Intuit!
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>It will serve the purpose I bought it for, but it is not made for simpletons like me. I am just glad they made one for Mac users. Thanks Intuit!<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Manley</title>
		<link>http://www.accountantnorwalk.com/quickbooks-pro-2007-for-mac/comment-page-1/#comment-439</link>
		<dc:creator>R. Manley</dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/quickbooks-pro-2007-for-mac/#comment-439</guid>
		<description>This was a great investment.... it helps me save so much money in time alone!  
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This was a great investment&#8230;. it helps me save so much money in time alone!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G. Parks</title>
		<link>http://www.accountantnorwalk.com/quickbooks-pro-2007-for-mac/comment-page-1/#comment-438</link>
		<dc:creator>G. Parks</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/quickbooks-pro-2007-for-mac/#comment-438</guid>
		<description>In QB 2007 for Mac I appreciate them adding more time saving features.  For instance, I really like the &quot;Add Icons to the Tool Bar&quot; presentation.  It is very easy to do and less confusing than previous editions.
&lt;br /&gt;The other thing I really like is the new Tutorial Center.  It was informative and fast.  It is also interactive which is an excellent way to retain the training it just gave you.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>In QB 2007 for Mac I appreciate them adding more time saving features.  For instance, I really like the &#8220;Add Icons to the Tool Bar&#8221; presentation.  It is very easy to do and less confusing than previous editions.<br />
<br />The other thing I really like is the new Tutorial Center.  It was informative and fast.  It is also interactive which is an excellent way to retain the training it just gave you.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.accountantnorwalk.com/quickbooks-pro-2007-for-mac/comment-page-1/#comment-437</link>
		<dc:creator>William</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.accountantnorwalk.com/quickbooks-pro-2007-for-mac/#comment-437</guid>
		<description>Excellent Product.  Easy to use and very powerful.  Love the reports.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Excellent Product.  Easy to use and very powerful.  Love the reports.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
